Here’s what you need to know:
Two friends who made a pact to enter the Postcode Lottery have won this week
More than £1million has been handed out to winners of the People’s Postcode Lottery over the last seven days with more than 200 postcodes being selected to win a prize.
Draws are announced every single day for the Postcode Lottery, which is played by thousands of people all over the UK. To take part in the Postcode Lottery daily draws, players must sign up their postcode and pay £12.25 a month to take part.
The People’s Postcode Lottery has raised more than £1billion for charities across the UK since the organisation was founded in 2005, as 33 per cent of every ticket purchased goes to charity.
Among the winners this week was Karen McElroy and Jane Elson who signed up to the People’s Postcode Lottery a whole decade ago and have this week won £100,000 each.
Karen, of Burton-on-Trent, Staffordshire, said: “I’ve been doing Postcode Lottery for years with my friend Jane, and we always said we’re going to win it one day. And here we are today! I’m just completely shocked and can’t believe it.
“We did say Barbados; that was the goal, and we will go to Barbados.”
Jane added: “It’s a bit surreal. I feel I’m in a dream at the moment, and that I’m going to wake up in the morning, and I won’t have won anything. I’ve played it for about 10 years. Karen and I decided to do it together, and we did say that if we ever won, we’ll go to Barbados.
“And I never thought that was going to happen, so I guess we’re going to Barbados.”
Karen and Jane are among ten winners in Burton after their postcode, DE15 0DX, was announced as the winner of our Millionaire Street prize today. Each ticket was worth £100,000.
If you want to take part in the People’s Postcode Lottery you must be signed up before midnight on 30 April to play in the May draws. Paying the £12.25 fee each month enters you into 20 draws a month.
Here are all the winning postcodes for the past seven dates, from Saturday, April 5, to Friday, April 11
Full list of winning postcodes from 5 to 11 April
Saturday, April 5
- DE15 0DX – £100,000
- B28 0LU – £1,000
- B73 5RP – £1,000
- BD14 6PB – £1,000
- DE4 5JN – £1,000
- HU8 0RD – £1,000
- KY11 2NZ – £1,000
- L3 8BY – £1,000
- L9 0PA – £1,000
- LS25 5AX – £1,000
- LS26 0SZ – £1,000
- NG33 4EU – £1,000
- PE10 0ED – £1,000
- PE2 7WG – £1,000
- S10 1GZ – £1,000
- S12 2UU – £1,000
- SA3 1LW – £1,000
- SA67 8TB – £1,000
- SG4 9SA – £1,000
- SR3 2AS – £1,000
- ST4 1EF – £1,000
Sunday, April 6
- CM23 5LP – £1,000
- CM7 1WG – £1,000
- CO11 2LS – £1,000
- CT17 0DW – £1,000
- DE65 5NH – £1,000
- GU2 8AN – £1,000
- HP21 9JD – £1,000
- L26 7YG – £1,000
- ME5 8LS – £1,000
- MK8 1AY – £1,000
- NG34 8TW – £1,000
- NN15 6FW – £1,000
- PO19 3GH – £1,000
- PO34 5DR – £1,000
- RH11 9DL – £1,000
- RM14 1BU – £1,000
- SN15 3XX – £1,000
- ST3 7QP – £1,000
- TR26 2HF – £1,000
- YO8 9GD – £1,000
Monday, April 7
- BL4 8QJ – £1,000
- BN27 4TZ – £1,000
- BR5 2AL – £1,000
- BS34 5HU – £1,000
- CT12 6AP – £1,000
- DE6 5JN – £1,000
- DL3 8LQ – £1,000
- G72 9AL – £1,000
- IP4 4RA – £1,000
- KA18 1BA – £1,000
- LE2 7LD – £1,000
- N10 1JB – £1,000
- NR4 6PE – £1,000
- NW8 9XT – £1,000
- S10 1UW – £1,000
- SA4 4PB – £1,000
- TQ5 8BZ – £1,000
- TR26 2EW – £1,000
- WF8 3PZ – £1,000
- YO8 6NZ – £1,000
Tuesday, April 8
- AB43 9ND – £1,000
- BB9 8BD – £1,000
- BS10 6JG – £1,000
- E13 9HQ – £1,000
- EX37 9PP – £1,000
- GU5 0ER – £1,000
- L11 6NP – £1,000
- LE10 0LH – £1,000
- M27 9XB – £1,000
- NE10 9HA – £1,000
- NG21 0DA – £1,000
- NG8 1PL – £1,000
- PA16 7DA – £1,000
- PE29 3AD – £1,000
- PO17 6BE – £1,000
- SN4 0TJ – £1,000
- SS0 9JD – £1,000
- TS1 3EL – £1,000
- WV7 3QH – £1,000
- YO62 6PU – £1,000
Wednesday, April 9
- CA23 3BU – £1,000
- CH5 4AQ – £1,000
- DL5 4NS – £1,000
- DY4 8PZ – £1,000
- GL14 1JH – £1,000
- N17 6DU – £1,000
- NE24 3UZ – £1,000
- NE33 4TR – £1,000
- NG25 0QU – £1,000
- PE11 2JJ – £1,000
- PL1 4QT – £1,000
- PR4 6WE – £1,000
- RG17 0LL – £1,000
- RM9 6BL – £1,000
- SA11 4HG – £1,000
- SN12 7EN – £1,000
- SN14 0ZB – £1,000
- SN3 3RP – £1,000
- SW20 0PW – £1,000
- TN13 3RU – £1,000
Thursday, April 10
- B98 7BJ – £1,000
- BH8 9TY – £1,000
- CB9 9DL – £1,000
- CM14 4NB – £1,000
- CR2 9HZ – £1,000
- DN17 3PZ – £1,000
- EH23 4RS – £1,000
- G81 3QA – £1,000
- GU29 9GB – £1,000
- KY2 5SD – £1,000
- LN6 0DG – £1,000
- PE12 9BX – £1,000
- PO31 7PB – £1,000
- S5 7PH – £1,000
- S8 9FB – £1,000
- SN14 8BP – £1,000
- SR5 1NS – £1,000
- TS29 6AW – £1,000
- WF4 6AJ – £1,000
- WV10 0EU – £1,000
Friday, April 11
- B90 3DY – £1,000
- BA8 0JD – £1,000
- BD13 5HB – £1,000
- CH2 1JD – £1,000
- DN32 0JQ – £1,000
- DN37 0DW – £1,000
- EH16 5PS – £1,000
- EH51 9EZ – £1,000
- G44 5EJ – £1,000
- GU33 7RJ – £1,000
- HD5 8BQ – £1,000
- LN5 0TB – £1,000
- MK12 5HL – £1,000
- NN17 3HS – £1,000
- NP11 6QX – £1,000
- PE2 7HX – £1,000
- PR2 5DQ – £1,000
- S8 0NW – £1,000
- TF2 9BN – £1,000
- TS5 5AN – £1,000
Published: 2025-04-11 09:03:03 | Author: [email protected] (Miranda Pell) | Source: MEN – News
Link: www.manchestereveningnews.co.uk
Tags: #Peoples #Postcode #Lottery #results #winning #streets #April